Beam: | 4.22 m |
---|---|
Draught: | 1.28 m |
Displacement: | 13500.00 kg |
Water capacity: | 523.00 l |
---|---|
Fuel capacity: | 996.00 l |
Engine: | 2 x Volvo D6435 PS |
TV
Wi-Fi & Internet , Generator , Air condition , Hydraulic gangway , Electric toilet , Refrigerator , Teak Cockpit , Flybridge
Autopilot , Chart plotter , Bow thruster
Security deposit: 4,000.00 €
*All prices are in EUR
Tender ( included in price ) | 0.00 € per booking |
---|---|
Towels + Bedlinen (inlcuded in price) | 0.00 € per booking |
Service fee 1 (payable at base) | 450.00 € per booking |
Welcome package + WiFi (inlcuded in price) | 0.00 € per booking |
Tourist Tax/per person | 1.33 € per person/night |
Delivery & Redelivey fee | 0.00 € per booking |
---|---|
Extra Set Bed Linen/person | 15.00 € per booking |
Transfer from Airport Zadar | 200.00 € per booking |
Skipper 1 (food not included) | 300.00 € per night |
Coffee Cups Nespresso | 10.00 € per booking |
Extra - Dog Cleaning | 200.00 € per booking |
Hostess/Cook 1 (food not included) | 230.00 € per night |
APA 30% form charter price | 0.00 € per booking |
Charcuterie box size M (6 persons) | 93.75 € per booking |
SUP - Stand Up Paddle | 210.00 € per booking |
Charcuterie box size S (4 persons) | 68.75 € per booking |
Transfer from Airport Zagreb | 600.00 € per booking |
Extra Set Towels/person | 10.00 € per booking |
Charcuterie box size L (8 persons) | 118.75 € per booking |
Efoil Flite Board | 2,500.00 € per week |
Transfer from Airport Split | 170.00 € per booking |
Snorkeling set | 20.00 € per week |
booking