Beam: | 6.56 m |
---|---|
Draught: | 1.16 m |
Displacement: | 22000.00 kg |
Water capacity: | 680.00 l |
---|---|
Fuel capacity: | 1100.00 l |
Engine: | 2x Volvo 300 PS |
TV
Wi-Fi & Internet , Outboard engine , Refrigerator , Water maker , Cockpit speakers , Electric toilet , Generator , Ice maker , Air condition , Holding tank , Inverter
Radar , Bow thruster , Autopilot
Security deposit: 7,000.00 €
*All prices are in EUR
Towels + Bedlinen (inlcuded in price) | 0.00 € per booking |
---|---|
Welcome package + WiFi (inlcuded in price) | 0.00 € per booking |
Tourist Tax/per person | 1.33 € per person/night |
Service fee 1 (payable at base) | 450.00 € per booking |
Tender ( included in price ) | 0.00 € per booking |
Efoil Flite Board | 2,500.00 € per week |
---|---|
Extra Set Bed Linen/person | 15.00 € per booking |
Transfer from Airport Zadar | 200.00 € per booking |
Skipper 1 (food not included) | 300.00 € per night |
Coffee Cups Nespresso | 10.00 € per booking |
APA 30% form charter price | 0.00 € per booking |
Hostess/Cook 1 (food not included) | 230.00 € per night |
Charcuterie box size M (6 persons) | 93.75 € per booking |
Charcuterie box size S (4 persons) | 68.75 € per booking |
Transfer from Airport Zagreb | 600.00 € per booking |
Extra - Dog Cleaning | 200.00 € per booking |
SUP - Stand Up Paddle | 210.00 € per booking |
Extra Set Towels/person | 10.00 € per booking |
Charcuterie box size L (8 persons) | 118.75 € per booking |
Transfer from Airport Split | 170.00 € per booking |
Snorkeling set | 20.00 € per week |
Delivery & Redelivey fee | 0.00 € per booking |
booking