
Beam: | 4.20 m |
---|---|
Draught: | |
Displacement: | 10520.00 kg |
Water capacity: | 400.00 l |
---|---|
Fuel capacity: | 1170.00 l |
Engine: | 2 x 300 HP |
Autopilot , Bow thruster
Refrigerator , Cockpit cushions , Electric winches , Electric toilet , Generator , Cockpit speakers , Air condition , Flybridge , Bimini
Security deposit: 3,000.00 €
*All prices are in EUR
Transit log 3 | 320.00 € per booking |
---|---|
Visitor's tax >12 years (per person)* | 1.35 € per night |
Pet on board | 200.00 € per booking |
---|---|
E - Street Scooter | 120.00 € per week |
Hostess for up to 4 guests on board [preparation of breakfast and lunch - payment directly to hostess]-- APA obligatory | 1,120.00 € per week |
Yamaha Aqua Cruise | 130.00 € per week |
S.U.P. board | 150.00 € per week |
Seabob F5 | 1,000.00 € per booking |
E - Foil Filtair | 2,200.00 € per week |
Seabob F5S | 1,200.00 € per week |
Coffee capsules (100) | 80.00 € per booking |
Jetboard Awake 2023 | 2,500.00 € per week |
Kneeboard (only with 40 HP outboarder) | 160.00 € per week |
Skipper (motorboat) | 1,260.00 € per week |
Child netting | 150.00 € per booking |
Sipa board | 400.00 € per week |
booking