In August the skipper is obligatory €. 1300 / week + food
Beam: | 4.99 m |
---|---|
Draught: | 2.30 m |
Displacement: | 17774.00 kg |
Water capacity: | 740.00 l |
---|---|
Fuel capacity: | 440.00 l |
Engine: | 110 HP |
Electric winches , Sprayhood , Cockpit cushions , Ice maker , Water maker
Radar
Radio-CD player
Security deposit: 5,000.00 €
*All prices are in EUR
End cleaning | 250.00 € per booking |
---|
Early check in 2:00 p.m. | 200.00 € per booking |
---|---|
Sheets+towels | 20.00 € per person/week |
Beach towel | 10.00 € per person |
SUP | 150.00 € per week |
Outboard for a tender with 10 HP | 250.00 € per week |
booking