Beam: | 4.88 m |
---|---|
Draught: | 1.40 m |
Displacement: | 24000.00 kg |
Water capacity: | 798.00 l |
---|---|
Fuel capacity: | 2800.00 l |
Engine: | 2x1050HP |
Dinghy , Air condition , Generator , Bimini , Ice maker , Electric winches , Refrigerator , Hydraulic gangway , Teak Cockpit , Inverter
TV , DVD player
Radar , Bow thruster , Autopilot , Chart plotter
Security deposit: 4,000.00 €
*All prices are in EUR
Towels + Bedlinen (inlcuded in price) | 0.00 € per booking |
---|---|
Welcome package + WiFi (inlcuded in price) | 0.00 € per booking |
Tourist Tax/per person | 1.33 € per person/night |
Service fee 3 (payable at base) | 550.00 € per booking |
Tender ( included in price ) | 0.00 € per booking |
Efoil Flite Board | 2,500.00 € per week |
---|---|
Extra Set Bed Linen/person | 15.00 € per booking |
Transfer from Airport Zadar | 200.00 € per booking |
Coffee Cups Nespresso | 10.00 € per booking |
APA 30% form charter price | 0.00 € per booking |
Charcuterie box size M (6 persons) | 93.75 € per booking |
Charcuterie box size S (4 persons) | 68.75 € per booking |
Transfer from Airport Zagreb | 600.00 € per booking |
Extra - Dog Cleaning | 200.00 € per booking |
SUP - Stand Up Paddle | 210.00 € per booking |
Extra Set Towels/person | 10.00 € per booking |
Charcuterie box size L (8 persons) | 118.75 € per booking |
Skipper 2 (food not included) | 350.00 € per night |
Transfer from Airport Split | 170.00 € per booking |
Snorkeling set | 20.00 € per week |
Delivery & Redelivey fee | 0.00 € per booking |
Hostess/Cook 2 (food not included) | 250.00 € per night |
booking